<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ROI is famously hard to measure on E2.0</title>
	<atom:link href="http://blog.enterprise2open.com/2009/06/23/roi-is-famously-hard-to-measure-on-e20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enterprise2open.com/2009/06/23/roi-is-famously-hard-to-measure-on-e20/</link>
	<description>Bonding the Enterprise 2.0 Community</description>
	<pubDate>Sat, 31 Jul 2010 13:01:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rebooting and some more videos</title>
		<link>http://blog.enterprise2open.com/2009/06/23/roi-is-famously-hard-to-measure-on-e20/#comment-12146</link>
		<dc:creator>Rebooting and some more videos</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=109#comment-12146</guid>
		<description>[...] And there are more additions to the video backlog, like the recording of the dinner talk with Dion Hinchcliffe we arranged at CeBIT in preparation of the E20SUMMIT. You can see me sitting in the back, listening in on closely to what Dion says (although I met him already at the hotel and accompanied him to the restaurant, chatting) - this was an intimate setting and lots of good questions got asked. Sound quality isn&#8217;t that good (and you can hear the restaurant staff shuffling around) but Dion is coming across quite clearly (&#8221;RoI is famously hard to measure on Enterprise 2.0&#8220;) [...]</description>
		<content:encoded><![CDATA[<p>[...] And there are more additions to the video backlog, like the recording of the dinner talk with Dion Hinchcliffe we arranged at CeBIT in preparation of the E20SUMMIT. You can see me sitting in the back, listening in on closely to what Dion says (although I met him already at the hotel and accompanied him to the restaurant, chatting) - this was an intimate setting and lots of good questions got asked. Sound quality isn&#8217;t that good (and you can hear the restaurant staff shuffling around) but Dion is coming across quite clearly (&#8221;RoI is famously hard to measure on Enterprise 2.0&#8220;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
