<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Classification of Enterprise 2.0 use cases</title>
	<atom:link href="http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/</link>
	<description>Bonding the Enterprise 2.0 Community</description>
	<pubDate>Sat, 31 Jul 2010 13:23:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Creating a Typology of Enterprise 2.0 Use Cases &#171; Enterprise 2.0 in Europe: evidence for policy-making</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-37154</link>
		<dc:creator>Creating a Typology of Enterprise 2.0 Use Cases &#171; Enterprise 2.0 in Europe: evidence for policy-making</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-37154</guid>
		<description>[...] came across two attempts to do something similar: a blog post by Bjorn Negelman explaining a classification of enterprise 2.0 use cases he created and an internal project at Headshift to catalogue and group use cases we had come [...]</description>
		<content:encoded><![CDATA[<p>[...] came across two attempts to do something similar: a blog post by Bjorn Negelman explaining a classification of enterprise 2.0 use cases he created and an internal project at Headshift to catalogue and group use cases we had come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frogpond &#187; Die Vorteile der Transparenz &#8211; Konferenzen und Communities</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-20923</link>
		<dc:creator>frogpond &#187; Die Vorteile der Transparenz &#8211; Konferenzen und Communities</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-20923</guid>
		<description>[...] und ich wollen eine Session anbieten, die die Klassifikation von Enterprise 2.0 und die Spielfelder Knowledge Management 2.0, Internal Communicati... &#8211; ich bin auf das Feedback der BarCamper gespannt &#8211; auch hier wirken die Vorteile der [...]</description>
		<content:encoded><![CDATA[<p>[...] und ich wollen eine Session anbieten, die die Klassifikation von Enterprise 2.0 und die Spielfelder Knowledge Management 2.0, Internal Communicati&#8230; &#8211; ich bin auf das Feedback der BarCamper gespannt &#8211; auch hier wirken die Vorteile der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 &#38; Recht</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-20824</link>
		<dc:creator>Web 2.0 &#38; Recht</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-20824</guid>
		<description>&lt;strong&gt;Enterprise 2.0 &#38; Recht – Blogs, Wikis &#38; Social Networks im Intranet (TEIL 3 Arbeitsrecht und Zusammenfassung)...&lt;/strong&gt;

Das Thema Enterprise 2.0 ist in Deutschland angekommen. Vor dem Hintergrund der Entwicklungen im Web 2.0 erkennen Unternehmen dass Mitarbeiter- &#38; Projektblogs, Wikis oder Social Networks, können auch Empfehlungs- oder Bewertungsfunktionalitäten, Soci...</description>
		<content:encoded><![CDATA[<p><strong>Enterprise 2.0 &amp; Recht – Blogs, Wikis &amp; Social Networks im Intranet (TEIL 3 Arbeitsrecht und Zusammenfassung)&#8230;</strong></p>
<p>Das Thema Enterprise 2.0 ist in Deutschland angekommen. Vor dem Hintergrund der Entwicklungen im Web 2.0 erkennen Unternehmen dass Mitarbeiter- &amp; Projektblogs, Wikis oder Social Networks, können auch Empfehlungs- oder Bewertungsfunktionalitäten, Soci&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 - an evolution or revolution of the organisation</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-20816</link>
		<dc:creator>Enterprise 2.0 - an evolution or revolution of the organisation</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-20816</guid>
		<description>[...] about whether Enterprise 2.0 is an &#34;evolution&#34; or &#34;revolution&#34;. From my last post on the classification of use case it becomes clear that I am very much on the &#34;evolutionary&#34; side of the discussion when it [...]</description>
		<content:encoded><![CDATA[<p>[...] about whether Enterprise 2.0 is an &quot;evolution&quot; or &quot;revolution&quot;. From my last post on the classification of use case it becomes clear that I am very much on the &quot;evolutionary&quot; side of the discussion when it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bn’s Notizblock &#187; Intensiv-Blogging-Woche zur Steigerung des Outputs</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-20718</link>
		<dc:creator>bn’s Notizblock &#187; Intensiv-Blogging-Woche zur Steigerung des Outputs</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-20718</guid>
		<description>[...] immer blogge ich wieder - derzeit öfters auch in Englisch auf unserem E2.0 Community-Blog - was zum Teil häufiger gelesen und kommentiert wurde als das, was ich auf Deutsch hier und anderswo zu sagen [...]</description>
		<content:encoded><![CDATA[<p>[...] immer blogge ich wieder - derzeit öfters auch in Englisch auf unserem E2.0 Community-Blog - was zum Teil häufiger gelesen und kommentiert wurde als das, was ich auf Deutsch hier und anderswo zu sagen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bn</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-20666</link>
		<dc:creator>bn</dc:creator>
		<pubDate>Tue, 20 Oct 2009 03:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-20666</guid>
		<description>@Larry  - 

looking forward to your published thoughts. I know that my thinking for this framing is limited as it focusses on one upfront intention for the E2.0 activity: improve the way you (re-)innovate in order to gain competiveness in the market. I think this is a major objective of a lot projects but certainly there may be others.

Regards. Bjoern</description>
		<content:encoded><![CDATA[<p>@Larry  - </p>
<p>looking forward to your published thoughts. I know that my thinking for this framing is limited as it focusses on one upfront intention for the E2.0 activity: improve the way you (re-)innovate in order to gain competiveness in the market. I think this is a major objective of a lot projects but certainly there may be others.</p>
<p>Regards. Bjoern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 Adoption: Chat with @ITSinsider Susan Scupski &#124; The AppGap</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-20651</link>
		<dc:creator>Enterprise 2.0 Adoption: Chat with @ITSinsider Susan Scupski &#124; The AppGap</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-20651</guid>
		<description>[...] Bjorn Negelmann post proposing a Classification of Enterprise 2.0 Use Cases has driven conversation on Twitter and attracted 48 comments. It builds on  posts by Larry Hawes [...]</description>
		<content:encoded><![CDATA[<p>[...] Bjorn Negelmann post proposing a Classification of Enterprise 2.0 Use Cases has driven conversation on Twitter and attracted 48 comments. It builds on  posts by Larry Hawes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Hawes</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-20592</link>
		<dc:creator>Larry Hawes</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-20592</guid>
		<description>Bjorn, 

I'm pleased and sincerely flattered that you were inspired by my blog post (as I was by Sameer Patel's). There is much more thinking and communication to be done on the relationship of structured business processes and ad hoc communication/collaboration. Your inclination to define and apply high-level use cases as a guiding framework is spot-on and commendable. We need to discuss the issue in language that business people will understand and value.

The reframing and use case frameworks you've proposed here are a really good start. However, the quadrant diagram with the four use cases seems to be missing a dimension. You have labeled the Y-axis categories (Business Process and Business Information), but have no label for the two categories on the X-axis. What business concepts could you apply to create a well-formed BCG matrix?

I've been doing quite a bit of (unpublished) thinking on this subject lately that I would like to share with you, because it varies in one meaningful way from your frameworks. Namely, I don't agree with your distinction between "securing the precedent" and new ways of "discovering and exchanging ideas". In my draft framework (and ideal situation), Command and Control (structure) and Social Business (dynamic network) exist on the same plane -- they are not separated as in your "reframing" diagram.

A significant consequence of the difference between your and my approach is that I include a third dimension in addition to your "Business Processes" and "Business Information" categories. I see business users being served by composite applications mashed up from three service streams: Process Services, Content Services, and People Services.

In my model, Traditional and Enterprise 2.0 functionality can exist in the same application and may be applied in the same use case. The goal is to design role-specific applications that support users efficiently and seamlessly, rather than forcing them to switch between multiple, disparate applications to accomplish work.

I hope to publish these ideas soon, in the form of more complete thoughts and diagrams. In the meantime, I'd welcome your input on my approach and encourage you to keep working on your frameworks as well. By exploring the relationship of structured and ad hoc work from different angles, and discussing those differences as we are here, we should eventually design a framework that makes sense to both us and our clients.</description>
		<content:encoded><![CDATA[<p>Bjorn, </p>
<p>I&#8217;m pleased and sincerely flattered that you were inspired by my blog post (as I was by Sameer Patel&#8217;s). There is much more thinking and communication to be done on the relationship of structured business processes and ad hoc communication/collaboration. Your inclination to define and apply high-level use cases as a guiding framework is spot-on and commendable. We need to discuss the issue in language that business people will understand and value.</p>
<p>The reframing and use case frameworks you&#8217;ve proposed here are a really good start. However, the quadrant diagram with the four use cases seems to be missing a dimension. You have labeled the Y-axis categories (Business Process and Business Information), but have no label for the two categories on the X-axis. What business concepts could you apply to create a well-formed BCG matrix?</p>
<p>I&#8217;ve been doing quite a bit of (unpublished) thinking on this subject lately that I would like to share with you, because it varies in one meaningful way from your frameworks. Namely, I don&#8217;t agree with your distinction between &#8220;securing the precedent&#8221; and new ways of &#8220;discovering and exchanging ideas&#8221;. In my draft framework (and ideal situation), Command and Control (structure) and Social Business (dynamic network) exist on the same plane &#8212; they are not separated as in your &#8220;reframing&#8221; diagram.</p>
<p>A significant consequence of the difference between your and my approach is that I include a third dimension in addition to your &#8220;Business Processes&#8221; and &#8220;Business Information&#8221; categories. I see business users being served by composite applications mashed up from three service streams: Process Services, Content Services, and People Services.</p>
<p>In my model, Traditional and Enterprise 2.0 functionality can exist in the same application and may be applied in the same use case. The goal is to design role-specific applications that support users efficiently and seamlessly, rather than forcing them to switch between multiple, disparate applications to accomplish work.</p>
<p>I hope to publish these ideas soon, in the form of more complete thoughts and diagrams. In the meantime, I&#8217;d welcome your input on my approach and encourage you to keep working on your frameworks as well. By exploring the relationship of structured and ad hoc work from different angles, and discussing those differences as we are here, we should eventually design a framework that makes sense to both us and our clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: קישורי מדיה חברתית מהשבוע האחרון (8.10-17.10) &#124; Blinkit - הבלוג של בלינק</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-20554</link>
		<dc:creator>קישורי מדיה חברתית מהשבוע האחרון (8.10-17.10) &#124; Blinkit - הבלוג של בלינק</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-20554</guid>
		<description>[...] מאמר שעושה קצת סדר באפשרויות שמדיה חברתית מציעה לעבודה... [...]</description>
		<content:encoded><![CDATA[<p>[...] מאמר שעושה קצת סדר באפשרויות שמדיה חברתית מציעה לעבודה&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bn</title>
		<link>http://blog.enterprise2open.com/2009/10/15/classification-of-enterprise-20-use-cases/#comment-20499</link>
		<dc:creator>bn</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enterprise2open.com/?p=159#comment-20499</guid>
		<description>@Xavier - you are welcome to use it - the images are linked to Flickr images with even bigger ones. Regards.</description>
		<content:encoded><![CDATA[<p>@Xavier - you are welcome to use it - the images are linked to Flickr images with even bigger ones. Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
